Detailing Packages Comparison
Multi Stage Safe Wash from €30 |
Protection Detail from €90 |
Gloss Enhancement Detail from €180 |
Single Stage Enhancement Detail from €250 |
Minor Multi Stage Correction from €400 |
Major Multi Stage Correction from €600 |
|
---|---|---|---|---|---|---|
Wheels, Tyres and Arches pre-soaked with APC, let dwell and then power rinsed | ||||||
Wheels cleaned with dedicated wheel cleaner using soft brushes, removing iron deposits and stubborn contaminants | ||||||
Tyre walLower area's soaked in APC to soften dirtl scrubbed | ||||||
Pressure rinsed | ||||||
Snow foam applied to whole car and let dwell | ||||||
Intricate areas such as badges, emblems and crevices cleaned with soft bristle brush | ||||||
Pressure rinsed | ||||||
Car cleaned using 2 Bucket Method, micro-fibre wash mitt and pH neutral shampoo | ||||||
Pressure rinsed | ||||||
Dried using air blower and plush micro-fibre drying towel | ||||||
Spray wax/sealant applied to paintwork | _ |
_ |
_ |
_ |
||
2 Stage Decontamination process to remove industrial iron fall out particles and tar spotting | _ |
_ |
_ |
_ |
||
3 Part Decontamination process involving industrial fallout removal, tar spot removal and claying of surface | ||||||
Paint thickness readings measured using a Paint Thickness Gauge(PTG) | ||||||
Single cutting compound combined with a wool, micro-fibre or foam pad applied via a rotary or DA polisher to eliminate up to 80% of surface defects | _ |
|||||
Multiple heavy cutting compound stages combined with a wool, micro-fibre or foam pad applied via a rotary or DA polisher to eliminate greater than 80% of surface defects | ||||||
Paintwork wiped with panel wipe/IPA to emulsify polish residue and view the true correction | ||||||
Mild/Finishing polish and polishing pad combination used to remove cutting stage haze, restore gloss and give a finished appearance | ||||||
Light to medium polish and polishing pad combination applied using a DA machine polisher to remove defects such as light wash marring, light swirl marks, buffer trails or holograms from the paintwork. | _ |
_ |
||||
Glaze applied via DA polishing machine to cleanse the paint surface and add gloss | _ |
_ |
_ |
|||
Glasswork cleaned and glass sealant applied to windscreen | ||||||
Wax/Sealant applied to wheel faces | ||||||
Wax/Sealant applied to paintwork | ||||||
Application of Gtechniq C2v3 Liquid Crystal to paintwork, offering up to 5 months protection | _ |
_ |
_ |
_ |
||
Tyre wall dressed |